Sealed Lead Acid Battery (SLA) is a well established technology in the battery market. These batteries do not require regular top-up of acid / water. They do not produce gases in normal usage. They have much smaller “foot print” compared to conventional tubular batteries. SLA is more economical than chemistries such as NiMH and Lithium. Sealed Lead Acid Battery is the preferred choice of Lead Acid Batteries today in stationary as well as portable applications.
SLA batteries, which we normally stock, are available in 6, 8, and 12 Volts and capacities ranging from 0.8AH to 75AH.
SLA batteries are available in various types – normal, long life, deep discharge, Gel etc. Deep Discharge batteries are suitable for cyclic loads. Long Life batteries are generally offered in higher AH (> 30 AH) batteries.
We offer SLA batteries of Vision, Surepower, PowerSonic Leoch & Enersys brands. Power Sonic is our supplier based out of USA. We have been offering Power Sonic brand in India since more than 25 years and are the only authorized distributor in India. Vision is a brand of Shenzhen Center Power, China. We are distributors of Vision in India since 1998; Surepower is our own brand manufactured for us by international manufacturers. Leoch & Enersys locally manufactured brands by third parties. Enersys is a pure lead battery for special applications.
We stock a wide range of “fast moving” models. For models not normally stocked by us, we can consolidate the requirement in upcoming orders.
Types of Sealed Lead Acid Batteries
Sealed Lead Acid batteries are designed for special characteristics to make them more suitable for particular applications.
Voltage | 6 V |
Warranty | 1 Year |
Model Number | SP-LA-6100 |
Brand | Surepower |
Weight | 1.5 kg |
Dimension | 50*94*100 mm (L*W*H) |
Capacity | 10 Amp Hrs |
Capacity | 1.2 Amp Hrs |
Model Number | SP-LA-1212 |
Dimension | 97*43*52 mm |
Brand | Surepower |
Voltage | 12 V |
Cycle Use | 14.4-14.8 With Current Limit of 0.36Amp |
Standby Use | 13.5-13.8V |
T Height | 58 mm |
Warranty | 1 Year |
Capacity | 4 Amp Hrs |
Model Number | SP-LA-1240 |
Weight | 1.32 kg |
Dimension | 90*70*101 mm (L*W*H) |
Brand | Surepower |
Voltage | 12 V |
*Your information is safe with us.
Brand | Surepower |
Capacity | 1.2 Amp Hrs |
Voltage | 6 V |
Weight | 0.3 kg |
Warranty | 1 Year |
Dimension | 97*24*52 mm |
Model Number | SP-LA-612 |
Cycle Use | 7.20-7.40V With Current Limit of 0.36Amp |
Standby Use | 6.75-6.90V |
T Height | 58 mm |
Weight | 0.63 kg |
Brand | Surepower |
Capacity | 4 Amp Hrs |
Voltage | 6 V |
Dimension | 70*47*101 mm (L*W*H) |
Model Number | SP-LA-640 |
T Height | 107 mm |
Model Name/Number | 12V,2.3AH Sealed Lead Acid Battery,SP-LA-1223 |
Voltage | 12 V |
Dimension | : 178*35*61 in mm.(L*W*H) |
Model Number | SP-LA-1223 |
Brand | Surepower |
Capacity | 2.3 Ah |
Warranty | 1 Year |
Dimension in mm | 178*35*61 (L*W*H) |
*Your information is safe with us.
Voltage | 12 V |
Warranty | 1 Year |
Brand | Surepower |
Model Number | SP-LA-1245 |
Weight | 1.45 kg |
Dimension | 90*70*101 mm (L*W*H) |
Capacity | 4.5 Amp Hrs |
T Height | 107 mm |
Warranty | 1 Year |
Dimension | 151*98*95 mm (L*W*H) |
Capacity | 12 Amp Hrs |
Weight | 3.6 kg |
Brand | Surepower |
Model Number | SP-LA-12120L |
Cycle Use | 14.4-14.8 With Current Limit of 3.60Amp |
Standby Use | 13.5-13.8V |
T Height | 120 mm |
Warranty | 1 Year |
Dimension | 181*77*167 mm (L*W*H) |
Weight | 5.2 kg |
Capacity | 18 Amp Hrs |
Model Number | SP-LA-12180 |
Voltage | 12 V |
Brand | Surepower |
Model | SP-LA-12130 |
Standby Use | 13.5-13.8V |
Cycle Use | 14.4-14.8 With Current Limit of 5.40Amp |
3.9/5
Reviewed by 50 Users
Most Relevant Reviews