Ni-Cd batteries are rechargeable batteries of 1.2 V. Ni-Cd cells / batteries have been commercially used since more than 30 years. Ni-Cd was the "prefered" chemistry for portable devices. The popularity of Ni-Cd is on decline with advent of Ni-MH and Lithium chemistries. Environmental concern for cadmium is one more reason leading to decline in usage of Ni-Cd.
However, there are number of applications where Ni-Cd is still preferred due to safety, ease of charging, higher peak discharge, and other reasons. Off-shore applications still specify Ni-Cd Chemistry. SURE POWER Cyclindrical batteries are available in capacity from 300 mAH to 7 AH.
Minimum Order Quantity | 1000 Piece |
Model Name/Number | F- Size |
Material | NICD |
Voltage | 1.2V |
Battery Capacity | 7000mAH |
Brand | Surepower |
Model No | F-7000mAH |
Dimension | 33*91 mm (D*H) |
Weight | 0.250 kg |
Minimum Order Quantity | 1000 Batteries |
Model Name/Number | 1.2V,500mAH Ni-CD Battery,AA-500mAH |
Material | NICD |
Voltage | 1.2 V |
Battery Capacity | 500mAH |
Brand | Surepower |
Dimension | 15*50 mm (D*H) |
Weight | 0.023 kg |
Model | AA-500mAH |
Minimum Order Quantity | 1000 Batteries |
Battery Capacity | 600mAH |
Brand | Surepower |
Voltage(volts) | 1.2 |
Dimensions | 15*50 mm (D*H) |
Model No | AA-600mAH |
Weight | 0.023 kg |
*Your information is safe with us.
Minimum Order Quantity | 1000 Batteries |
Voltage | 1.2 V |
Battery Capacity | 700mAH |
Brand | Surepower |
Dimensions | 15*50 mm (D*H) |
Model No | AA-700mAH |
Weight | 0.023 kg |
Minimum Order Quantity | 500 Batteries |
Voltage | 1.2 V |
Battery Capacity | 1800mAH |
Brand | Surepower |
Model No | SC-1800mAH |
Dimension | 23*43 mm (D*H) |
Weight | 0.047 kg |
Minimum Order Quantity | 500 Batteries |
Voltage | 1.2 V |
Battery Capacity | 2000mAH |
Brand | Surepower |
Model No | SC-2000mAH |
Dimension | 23*43 mm (D*H) |
Weight | 0.047 kg |
*Your information is safe with us.
Minimum Order Quantity | 500 Batteries |
Voltage | 1.2 V |
Battery Capacity | 2500mAH |
Brand | Surepower |
Model No | C-2500mAH |
Dimension | 26*50 mm (D*H) |
Weight | 0.076 kg |
Minimum Order Quantity | 200 Batteries |
Battery Type | Industrial Flat Top |
Material | NICD |
Battery Chemistry Type | Ni-CD |
Voltage | 1.2 V |
Battery Capacity | 4500mAH |
Rechargeable | Yes |
Brand | Surepower |
Model | D-4500 |
Minimum Order Quantity | 500 Battteries |
Voltage | 1.2 V |
Battery Capacity | 5000mAH |
Brand | Surepower |
Dimension | 33*61 mm (D*H) |
Weight | 0.167 kg |
Model | D-5000 |
*Your information is safe with us.
Minimum Order Quantity | 1000 Batteries |
Voltage | 1.2 V |
Battery Capacity | 350mAH |
Brand | Surepower |
Model No | AAA-350mAH |
Dimension | 11*45 mm (D*H) |
Weight | 0.020 kg |
Minimum Order Quantity | 1000 Batteries |
Voltage | 1.2 V |
Battery Capacity | 800mAH |
Brand | Surepower |
Model No | AA-800mAH |
Dimension | 15*50 mm (D*H) |
Weight | 0.023 kg |
Minimum Order Quantity | 500 Batteries |
Voltage | 1.2 V |
Battery Capacity | 1500mAH |
Brand | Surepower |
Model No | SC-1500mAH |
Dimension | 23*43 mm (D*H) |
Weight | 0.047 kg |